VIP-1E Control – Simplex Carbon Filters

Fiberglass Tank - Simplex

Features:

  • Simplex tank operation. Unfiltered water bypass during backwash.
  • VIP-1E electronic metered or time clock feature & UL listed.
  • Solid state single metered demand initiated backwash including rate of flow, re-settable totalizing meter & self-diagnostic status monitoring. NEMA enclosed controller; Delayed or immediate backwash.
  • Lead-free brass multiport control valves with self-cleaning, hydraulically balanced positive acting piston.
  • ABS tank liner for longer service life. FRP wrapped for strength and corrosion resistance. ANSI/NSF listed tanks.
  • 120V/60Hz/1pH transformer included/ twist lock style electrical connections/ 24V control voltage.
  • Optional: Differential pressure backwash feature.
  • Optional: VIP-2E triplex and/or quadraplex units available.

Pipe Size Fleck Valve Type Model Number Part Number Mineral Tank Size (inches) Media Qty. (Cu. Ft.) Ship. Wt. Lbs.
1″ 2750 C-121A-SNGL 902501 12″x52″ 2 170
1″ C-141A-SNGL 902502 14″x65″ 3 225
1″ C-161A-SNGL 902504 16″x65″ 4 325
1.5″ 2850 C-141B-SNGL 902503 14″x65″ 3 240
1.5″ C-161B-SNGL 902505 16″x65″ 4 340
1.5″ C-211B-SNGL 902507 21″x65″ 6 410
1.5″ C-241B-SNGL 902509 24″x71″ 10 660
2″ 2900 C-161C-SNGL 902506 16″x65″ 4 350
2″ C-211C-SNGL 902508 21″x65″ 6 420
2″ C-241C-SNGL 902510 24″x71″ 10 670
2″ 3150 C-301C-SNGL 902511 30″x72″ 15 960
2″ C-361C-SNGL 902512 36″x72″ 20 1,200
3″ 3900 C-361E-SNGL 902513 36″x72″ 20 1,250
3″ C-421E-SNGL 12000200 42″x72″ 30 1,930
3″ C-481E-SNGL 12000201 48″x72″ 40 2,610

Note: 1″, 1.5″ and 2″ flow meters supplied with above products are plastic.  3″ and 4″ are insertion type paddle wheel flow meters utilizing copper tees.  Other materials are available on special order.