Pipe Size | Fleck® Valve Type | Model Number | Part Number | Capacity (grains) | Mineral Tank Size (inches) | Brine Tank Capacity (LBS) | Brine Tank Size | Ship. Wt. Lbs. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1″ | 2750 | S-31A-ALT2 | 11000419 | 30,000 | 9″ x 48″ | 400 | 18″x40″ | 350 | |||||||||
1″ | S-61A-ALT2 | 902303 | 60,000 | 12″ x 52″ | 400 | 18″x40″ | 490 | ||||||||||
1″ | S-91A-ALT2 | 902307 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 680 | ||||||||||
1.5″ | 2850 | S-91B-ALT2 | 902311 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 700 | |||||||||
1.5″ | S-121B-ALT2 | 11000004 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 970 | ||||||||||
1.5″ | S-151B-ALT2 | 11000008 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 1,130 | ||||||||||
1.5″ | S-301B-ALT2 | 902339 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 2,270 | ||||||||||
2″ | 2900 | S-121C-ALT2 | 11000020 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 1,060 | |||||||||
2″ | S-151C-ALT2 | 11000023 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 1,160 | ||||||||||
2″ | S-301C-ALT2 | 902360 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 2,000 | ||||||||||
2″ | S-451C-ALT2 | 902363 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 2,980 | ||||||||||
2″ | S-601C-ALT2 | 902366 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 3,760 | ||||||||||
3″ | 3900 | S-451E-ALT2 | 11000926 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 3,030 | |||||||||
3″ | S-601E-ALT2 | 902369 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 3,880 | ||||||||||
3″ | S-901E-ALT2 | 11000927 | 900,000 | 42″ x 72″ | 2,500 | 39″x48″ | 5,670 | ||||||||||
3″ | S-1201E-ALT2 | 11000928 | 1,200,000 | 48″ x 72″ | 4,500 | 52″x60″ | 7,340 |
Note: 1″, 1.5″ and 2″ flow meters supplied with above products are plastic. 3″ and 4″ are insertion type paddle wheel flow meters utilizing copper tees. Other materials are available on special order.