Pipe Size | Fleck® Valve Type | Model Number | Part Number | Capacity (grains) | Mineral Tank Size (inches) | Brine Tank Capacity (LBS) | Brine Tank Size | Ship. Wt. Lbs. |
---|---|---|---|---|---|---|---|---|
1″ | 2750 | S-31A-SNGL | 11000418 | 30,000 | 9″ x 48″ | 400 | 18″x40″ | 175 |
1″ | S-61A-SNGL | 902301 | 60,000 | 12″ x 52″ | 400 | 18″x40″ | 245 | |
1″ | S-91A-SNGL | 902305 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 340 | |
1.5″ | 2850 | S-91B-SNGL | 902309 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 350 |
1.5″ | S-121B-SNGL | 11000002 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 485 | |
1.5″ | S-151B-SNGL | 11000006 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 565 | |
1.5″ | S-301B-SNGL | 902337 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 920 | |
2″ | 2900 | S-121C-SNGL | 11000019 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 530 |
2″ | S-151C-SNGL | 11000022 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 580 | |
2″ | S-301C-SNGL | 902359 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 1,000 | |
2″ | S-451C-SNGL | 902362 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 1,490 | |
2″ | S-601C-SNGL | 902365 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 1,880 | |
3″ | 3900 | S-451E-SNGL | 11000923 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 1,515 |
3″ | S-601E-SNGL | 902368 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 1,910 | |
3″ | S-901E-SNGL | 11000924 | 900,000 | 42″ x 72″ | 2,500 | 39″x48″ | 2,835 | |
3″ | S-1201E-SNGL | 11000925 | 1,200,000 | 48″ x 72″ | 4,500 | 52″x60″ | 3,670 |
Note: 1″, 1.5″ and 2″ flow meters supplied with above products are plastic. 3″ and 4″ are insertion type paddle wheel flow meters utilizing copper tees. Other materials are available on special order.