Pipe Size | Fleck Valve Type | Model Number | Part Number | Mineral Tank Size (inches) | Media Qty. per Tank (Cu. Ft.) | Ship. Wt. Lbs. |
---|---|---|---|---|---|---|
1″ | 2750 | M-121A-ALT2 | 902564 | 12″x52″ | 2 | 460 |
1″ | M-141A-ALT2 | 902565 | 14″x65″ | 3 | 730 | |
1″ | M-161A-ALT2 | 902567 | 16″x65″ | 4 | 1,030 | |
1.5″ | 2850 | M-141B-ALT2 | 902566 | 14″x65″ | 3 | 760 |
1.5″ | M-161B-ALT2 | 902568 | 16″x65″ | 4 | 1,060 | |
1.5″ | M-211B-ALT2 | 902570 | 21″x65″ | 6 | 1,350 | |
2″ | 2900 | M-161C-ALT2 | 902569 | 16″x65″ | 4 | 1,080 |
2″ | M-211C-ALT2 | 902571 | 21″x65″ | 6 | 1,340 | |
2″ | 3150 | M-241C-ALT2 | 902572 | 24″x71″ | 10 | 2,300 |
2″ | M-301C-ALT2 | 902573 | 30″x72″ | 15 | 3,220 | |
2″ | M-361C-ALT2 | 902574 | 36″x72″ | 20 | 4,340 | |
3″ | 3900 | M-361E-ALT2 | 902575 | 36″x72″ | 20 | 4,440 |
Note: 1″, 1.5″ and 2″ flow meters supplied with above products are plastic. 3″ and 4″ are insertion type paddle wheel flow meters utilizing copper tees. Other materials are available on special order.