Pipe Size | Fleck® Valve Type | Model Number | Part Number | Capacity (grains) | Mineral Tank Size (inches) | Brine Tank Capacity (LBS) | Brine Tank Size | Ship. Wt. Lbs. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1″ | 2750 | S-31A-VIP2-D | 11000586 | 30,000 | 9″ x 48″ | 400 | 18″x40″ | 350 | |||||||||
1″ | S-61A-VIP2-D | 11000280 | 60,000 | 12″ x 52″ | 400 | 18″x40″ | 490 | ||||||||||
1″ | S-91A-VIP2-D | 11000281 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 680 | ||||||||||
1.5″ | 2850 | S-91B-VIP2-D | 11000282 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 700 | |||||||||
1.5″ | S-121B-VIP2-D | 11000283 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 970 | ||||||||||
1.5″ | S-151B-VIP2-D | 11000284 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 1,130 | ||||||||||
1.5″ | S-301B-VIP2-D | 11000289 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 2,270 | ||||||||||
2″ | 2900 | S-121C-VIP2-D | 11000290 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 1,060 | |||||||||
2″ | S-151C-VIP2-D | 11000291 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 1,160 | ||||||||||
2″ | S-211C-VIP2-D | 11000293 | 210,000 | 24″ x 72″ | 1,000 | 24″x50″ | 1,660 | ||||||||||
2″ | S-301C-VIP2-D | 11000296 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 2,000 | ||||||||||
2″ | S-451C-VIP2-D | 11000297 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 2,980 | ||||||||||
2″ | S-601C-VIP2-D | 11000298 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 3,760 | ||||||||||
3″ | 3900 | S-451E-VIP2-D | 11000995 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 3,030 | |||||||||
3″ | S-601E-VIP2-D | 11000299 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 3,880 | ||||||||||
3″ | S-901E-VIP2-D | 11000996 | 900,000 | 42″ x 72″ | 2,500 | 39″x48″ | 5,260 | ||||||||||
3″ | S-1201E-VIP2-D | 11000997 | 1,200,000 | 48″ x 72″ | 4,500 | 52″x60″ | 6,870 |
Note: 1”, 1.5” and 2” flow meters supplied with above products are plastic. 3” and 4” are insertion type paddle wheel flow meters utilizing copper tees. Other materials are available on special order.