Pipe Size | Fleck® Valve Type | Model Number | Part Number | Capacity (grains) | Mineral Tank Size (inches) | Brine Tank Capacity (LBS) | Brine Tank Size | Ship. Wt. Lbs. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1″ | 2750 | S-31A-VIP2-T | 11000587 | 30,000 | 9″ x 48″ | 400 | 18″x40″ | 575 | |||||||||
1″ | S-61A-VIP2-T | 11000300 | 60,000 | 12″ x 52″ | 400 | 18″x40″ | 735 | ||||||||||
1″ | S-91A-VIP2-T | 11000301 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 1,020 | ||||||||||
1.5″ | 2850 | S-91B-VIP2-T | 11000302 | 90,000 | 14″ x 65″ | 400 | 18″x40″ | 1,050 | |||||||||
1.5″ | S-121B-VIP2-T | 11000303 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 1,455 | ||||||||||
1.5″ | S-151B-VIP2-T | 11000304 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 1,695 | ||||||||||
1.5″ | S-301B-VIP2-T | 11000309 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 3,405 | ||||||||||
2″ | 2900 | S-121C-VIP2-T | 11000310 | 120,000 | 16″ x 65″ | 700 | 24″x41″ | 1,590 | |||||||||
2″ | S-151C-VIP2-T | 11000311 | 150,000 | 18″ x 65″ | 700 | 24″x41″ | 1,740 | ||||||||||
2″ | S-301C-VIP2-T | 11000316 | 300,000 | 24″ x 72″ | 1,000 | 24″x50″ | 3,000 | ||||||||||
2″ | S-451C-VIP2-T | 11000317 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 4,470 | ||||||||||
2″ | S-601C-VIP2-T | 11000318 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 5,640 | ||||||||||
3″ | 3900 | S-451E-VIP2-T | 11000932 | 450,000 | 30″ x 72″ | 1,500 | 30″x50″ | 4,520 | |||||||||
3″ | S-601E-VIP2-T | 11000319 | 600,000 | 36″ x 72″ | 2,500 | 39″x48″ | 5,730 | ||||||||||
3″ | S-901E-VIP2-T | 11000933 | 900,000 | 42″ x 72″ | 2,500 | 39″x48″ | 8,496 | ||||||||||
3″ | S-1201E-VIP2-T | 11000934 | 1,200,000 | 48″ x 72″ | 4,500 | 52″x60″ | 11,010 |
Note: 1”, 1.5” and 2” flow meters supplied with above products are plastic. 3” and 4” are insertion type paddle wheel flow meters utilizing copper tees. Other materials are available on special order.